| Abbreviated Journal Title | ISSN | Total Cites | Impact factor | Immediacy Index | Articles | Cited Half-life |
| B ACAD NAT MED PARIS | 0001-4079 | 390 | 0.323 | 0.119 | 67 | 7.6 |
| B AM MATH SOC | 0273-0979 | 2304 | 2.385 | 0.533 | 15 | >10.0 |
| B AM METEOROL SOC | 0003-0007 | 6403 | 3.728 | 0.646 | 79 | 8.7 |
| B AM MUS NAT HIST | 0003-0090 | 1516 | 2.1 | 2.857 | 7 | >10.0 |
| B AUST MATH SOC | 0004-9727 | 649 | 0.266 | 0.011 | 91 | >10.0 |
| B BELG MATH SOC-SIM | 1370-1444 | 153 | 0.155 | 0.067 | 15 | 5.3 |
| B BRAZ MATH SOC | 1678-7544 | 40 | 0.239 | 0.033 | 30 | |
| B CAN PETROL GEOL | 0007-4802 | 422 | 0.472 | 0.067 | 15 | >10.0 |
| B CANCER | 0007-4551 | 746 | 0.906 | 0.131 | 168 | 5.2 |
| B CHEM SOC ETHIOPIA | 1011-3924 | 43 | 0.206 | 0 | 39 | |
| B CHEM SOC JPN | 0009-2673 | 12026 | 1.505 | 0.352 | 236 | >10.0 |
| B ELECTROCHEM | 0256-1654 | 337 | 0.259 | 0 | 51 | 7.2 |
| B ENTOMOL RES | 0007-4853 | 2267 | 2.046 | 0.219 | 73 | >10.0 |
| B ENVIRON CONTAM TOX | 0007-4861 | 3627 | 0.505 | 0.056 | 269 | 9.9 |
| B EUR ASSOC FISH PAT | 0108-0288 | 534 | 0.581 | 0.05 | 40 | 7.6 |
| B EXP BIOL MED+ | 0007-4888 | 837 | 0.19 | 0.01 | 295 | 5.7 |
| B FR PECHE PISCIC | 0767-2861 | 387 | 0.719 | 0.444 | 45 | 6.1 |
| B GEOL SOC DENMARK | 0011-6297 | 224 | 0.517 | >10.0 | ||
| B HIST MED | 0007-5140 | 357 | 0.487 | 0.091 | 22 | >10.0 |
| B KOR CHEM SOC | 0253-2964 | 2600 | 0.95 | 0.162 | 421 | 4.1 |
| B LOND MATH SOC | 0024-6093 | 968 | 0.556 | 0.17 | 94 | >10.0 |
| B MAR SCI | 0007-4977 | 3395 | 1.093 | 0.202 | 109 | >10.0 |
| B MATER SCI | 0250-4707 | 798 | 0.522 | 0.058 | 103 | 5.8 |
| B MATH BIOL | 0092-8240 | 1645 | 1.72 | 0.098 | 102 | 8.7 |
| B RHEUM DIS | 0007-5248 | 76 | 0.5 | 0 | ||
| B SCI MATH | 0007-4497 | 387 | 0.637 | 0.023 | 44 | >10.0 |
| B SEISMOL SOC AM | 0037-1106 | 7550 | 1.828 | 0.932 | 206 | >10.0 |
| B SOC GEOL FR | 0037-9409 | 1557 | 0.753 | 0.077 | 26 | >10.0 |
| B SOC MATH FR | 0037-9484 | 799 | 1.073 | >10.0 | ||
| B SYMB LOG | 1079-8986 | 169 | 0.525 | 0.294 | 17 | 6.6 |
| B VET I PULAWY | 0042-4870 | 153 | 0.402 | 0.051 | 118 | 2.9 |
| B VOLCANOL | 0258-8900 | 2235 | 2.054 | 0.46 | 50 | >10.0 |
| B WORLD HEALTH ORGAN | 0042-9686 | 6371 | 5.029 | 0.872 | 109 | 7.4 |
| B-ENT | 0001-6497 | 2 | 0.021 | 0.018 | 55 | |
| BALT ASTRON | 1392-0049 | 264 | 0.13 | 1.219 | 64 | 4 |
| BANGLADESH J BOTANY | 0253-5416 | 31 | 0.048 | 0.045 | 22 | |
| BASIC APPL ECOL | 1439-1791 | 631 | 2.392 | 0.429 | 49 | 3.3 |
| BASIC CLIN PHARMACOL | 1742-7835 | 573 | 1.788 | 0.277 | 159 | 2.2 |
| BASIC RES CARDIOL | 0300-8428 | 1799 | 3.798 | 0.778 | 54 | 6 |
| BASIN RES | 0950-091X | 844 | 2.129 | 0.444 | 27 | 7 |
| BBA-BIOENERGETICS | 0005-2728 | 5305 | 4.237 | 0.402 | 179 | 6.1 |
| BBA-BIOMEMBRANES | 0005-2736 | 6880 | 3.587 | 0.308 | 214 | 6.1 |
| BBA-GEN SUBJECTS | 0304-4165 | 4368 | 2.024 | 0.314 | 223 | 5.7 |
| BBA-GENE STRUCT EXPR | 0167-4781 | 3739 | 2.293 | 0.175 | 63 | 6.5 |
| BBA-MOL BASIS DIS | 0925-4439 | 3056 | 3.298 | 0.787 | 122 | 5.8 |
| BBA-MOL CELL BIOL L | 1388-1981 | 3655 | 3.117 | 0.426 | 148 | 5 |
| BBA-MOL CELL RES | 0167-4889 | 4947 | 6.9 | 0.418 | 177 | 4.3 |
| BBA-PROTEINS PROTEOM | 1570-9639 | 2104 | 3.311 | 0.275 | 222 | 2.5 |
| BBA-REV CANCER | 0304-419X | 1735 | 9.156 | 0.697 | 33 | 4.9 |
| BEE WORLD | 0005-772X | 320 | 0.683 | 0 | >10.0 | |
| BEHAV BRAIN RES | 0166-4328 | 9732 | 2.591 | 0.415 | 422 | 6.5 |
| BEHAV BRAIN SCI | 0140-525X | 4425 | 14.964 | 1.1 | 10 | 8.2 |
| BEHAV ECOL | 1045-2249 | 4401 | 3.061 | 0.407 | 140 | 6.3 |
| BEHAV ECOL SOCIOBIOL | 0340-5443 | 6650 | 2.316 | 0.386 | 184 | 9.4 |
| BEHAV GENET | 0001-8244 | 2426 | 2.634 | 0.771 | 70 | 7.9 |
| BEHAV INFORM TECHNOL | 0144-929X | 381 | 0.743 | 0.108 | 37 | 7.4 |
| BEHAV MED | 0896-4289 | 504 | 1.214 | 0.077 | 13 | 8.4 |
| BEHAV NEUROL | 0953-4180 | 326 | 0.875 | 0 | 21 | 6.8 |
| BEHAV NEUROSCI | 0735-7044 | 6765 | 2.907 | 0.394 | 142 | 8.9 |
| BEHAV PHARMACOL | 0955-8810 | 1842 | 2.388 | 0.351 | 74 | 7 |
| BEHAV PROCESS | 0376-6357 | 1478 | 1.478 | 0.224 | 116 | 6.9 |
| BEHAVIOUR | 0005-7959 | 3300 | 1.165 | 0.13 | 69 | >10.0 |
| BEILSTEIN J ORG CHEM | 1860-5397 | 8 | 0.353 | 0.077 | 26 | |
| BELG J BOT | 0778-4031 | 138 | 0.208 | 0.083 | 12 | 9.2 |
| BELG J ZOOL | 0777-6276 | 176 | 0.333 | 0 | 26 | 6.9 |
| BELL LABS TECH J | 1089-7089 | 370 | 0.626 | 0.159 | 63 | 9.3 |
| BER LANDWIRTSCH | 0005-9080 | 67 | 0.226 | 0 | 22 | |
| BERL MUNCH TIERARZTL | 0005-9366 | 570 | 0.611 | 0.139 | 72 | 7.7 |
| BERNOULLI | 1350-7265 | 491 | 1.011 | 0.093 | 54 | 5.7 |
| BEST PRACT RES CL EN | 1521-690X | 771 | 3.513 | 0 | 47 | 3.9 |
| BEST PRACT RES CL GA | 1521-6918 | 1018 | 2.396 | 0 | 66 | 3.6 |
| BEST PRACT RES CL HA | 1521-6926 | 781 | 3.111 | 0.333 | 54 | 3.6 |
| BEST PRACT RES CL OB | 1521-6934 | 623 | 1.504 | 0 | 64 | 3.8 |
| BEST PRACT RES CL RH | 1521-6942 | 759 | 1.958 | 0 | 71 | 3.8 |
| BIO-MED MATER ENG | 0959-2989 | 393 | 0.922 | 0.033 | 61 | 6.1 |
| BIOACOUSTICS | 0952-4622 | 202 | 0.75 | 0 | 10 | 8.6 |
| BIOCATAL BIOTRANSFOR | 1024-2422 | 571 | 1.437 | 0.115 | 52 | 5.5 |
| BIOCELL | 0327-9545 | 168 | 0.526 | 0.043 | 47 | 4.8 |
| BIOCHEM BIOPH RES CO | 0006-291X | 68677 | 2.855 | 0.462 | 2379 | 6.6 |
| BIOCHEM CELL BIOL | 0829-8211 | 2385 | 3.483 | 0.184 | 87 | 7.6 |
| BIOCHEM ENG J | 1369-703X | 1603 | 1.608 | 0.203 | 192 | 3.7 |
| BIOCHEM GENET | 0006-2928 | 717 | 0.876 | 0 | 45 | >10.0 |
| BIOCHEM J | 0264-6021 | 47296 | 4.1 | 0.847 | 529 | 8.7 |
| BIOCHEM MOL BIOL EDU | 1470-8175 | 161 | 0.368 | 0.236 | 55 | 3.6 |
| BIOCHEM PHARMACOL | 0006-2952 | 21421 | 3.581 | 0.705 | 319 | 8.4 |
| BIOCHEM SOC SYMP | 0067-8694 | 746 | 3.324 | 0.857 | 21 | 7.1 |
| BIOCHEM SOC T | 0300-5127 | 7363 | 2.962 | 0.35 | 323 | 4.3 |
| BIOCHEM SYST ECOL | 0305-1978 | 1930 | 0.906 | 0.162 | 148 | 7.1 |
| BIOCHEMISTRY-MOSCOW+ | 0006-2979 | 2251 | 1.368 | 0.157 | 197 | 5.9 |
| BIOCHEMISTRY-US | 0006-2960 | 94085 | 3.633 | 0.726 | 1605 | 8.7 |
| BIOCHIMIE | 0300-9084 | 4583 | 3.237 | 0.327 | 199 | 6.1 |
| BIOCONJUGATE CHEM | 1043-1802 | 6048 | 3.823 | 0.621 | 211 | 4.9 |
| BIOCONTROL | 1386-6141 | 378 | 0.754 | 0.093 | 54 | 4 |
| BIOCONTROL SCI TECHN | 0958-3157 | 925 | 0.862 | 0.205 | 83 | 7.2 |
| BIODEGRADATION | 0923-9820 | 1198 | 1.579 | 0.145 | 55 | 7.5 |
| BIODIVERS CONSERV | 0960-3115 | 2942 | 1.423 | 0.107 | 253 | 5.9 |
| BIODRUGS | 1173-8804 | 565 | 2.768 | 0.286 | 35 | 3.9 |
| BIOELECTROCHEMISTRY | 1567-5394 | 2113 | 1.88 | 0.282 | 71 | 7.5 |
| BIOELECTROMAGNETICS | 0197-8462 | 1673 | 1.514 | 0.418 | 79 | 6.5 |
| BIOESSAYS | 0265-9247 | 8262 | 5.965 | 0.946 | 129 | 5.8 |
| BIOETHICS | 0269-9702 | 392 | 1.672 | 0.323 | 31 | 5.4 |
| BIOFACTORS | 0951-6433 | 1342 | 1.095 | 0.08 | 50 | 6.2 |
| BIOFIZIKA+ | 0006-3029 | 909 | 0.435 | 0.028 | 143 | >10.0 |
| BIOFOULING | 0892-7014 | 887 | 2.919 | 0.619 | 42 | 6.3 |
| BIOFUTUR | 0294-3506 | 71 | 0.059 | 0.139 | 122 | |
| BIOGEOCHEMISTRY | 0168-2563 | 3815 | 2.536 | 0.354 | 99 | 6.9 |
| BIOGEOSCIENCES | 1726-4170 | 102 | 2.125 | 0.362 | 47 | 1.6 |
| BIOGERONTOLOGY | 1389-5729 | 588 | 2.125 | 0.275 | 40 | 3.9 |
| BIOINFORMATICS | 1367-4803 | 21412 | 4.894 | 0.712 | 553 | 3.8 |
| BIOINORG CHEM APPL | 1565-3633 | 52 | 0.767 | 0.053 | 19 | |
| BIOL AGRIC HORTIC | 0144-8765 | 290 | 0.179 | 0 | 26 | 9.9 |
| BIOL BLOOD MARROW TR | 1083-8791 | 2026 | 3.458 | 0.715 | 158 | 3.7 |
| BIOL BULL+ | 1062-3590 | 50 | 0.048 | 0.023 | 88 | |
| BIOL BULL-US | 0006-3185 | 3806 | 1.649 | 0.69 | 58 | >10.0 |
| BIOL CELL | 0248-4900 | 2010 | 4.303 | 0.677 | 62 | 4.5 |
| BIOL CHEM | 1431-6730 | 4849 | 2.752 | 0.299 | 194 | 5.8 |
| BIOL CONSERV | 0006-3207 | 8759 | 2.854 | 0.555 | 362 | 5.9 |
| BIOL CONTROL | 1049-9644 | 2325 | 1.735 | 0.274 | 197 | 5.5 |
| BIOL CYBERN | 0340-1200 | 3555 | 1.474 | 0.278 | 79 | >10.0 |
| BIOL FERT SOILS | 0178-2762 | 3990 | 1.405 | 0.091 | 88 | 8.3 |
| BIOL INVASIONS | 1387-3547 | 1194 | 2.531 | 0.461 | 141 | 5 |
| BIOL J LINN SOC | 0024-4066 | 4509 | 2.445 | 0.243 | 148 | 7.5 |
| BIOL LETT-UK | 1744-9561 | 313 | 2 | 0.271 | 170 | 1.4 |
| BIOL MEMBRANY | 0233-4755 | 149 | 0.318 | 0.07 | 57 | 6.3 |
| BIOL NEONATE | 0006-3126 | 1894 | 1.681 | 0.309 | 81 | 8.3 |
| BIOL PHARM BULL | 0918-6158 | 5068 | 1.522 | 0.201 | 498 | 4.7 |
| BIOL PHILOS | 0169-3867 | 298 | 1.015 | 0.095 | 21 | 5.7 |
| BIOL PLANTARUM | 0006-3134 | 1153 | 1.198 | 0.15 | 147 | 4.7 |
| BIOL PSYCHIAT | 0006-3223 | 21735 | 7.154 | 1.434 | 332 | 5.8 |
| BIOL PSYCHOL | 0301-0511 | 2192 | 2.698 | 0.824 | 108 | 6.7 |
| BIOL REPROD | 0006-3363 | 19655 | 3.498 | 0.736 | 246 | 6.8 |
| BIOL RES | 0716-9760 | 515 | 1.177 | 0.071 | 56 | 4.8 |
| BIOL REV | 1464-7931 | 3327 | 5.565 | 0.846 | 26 | >10.0 |
| BIOL RHYTHM RES | 0929-1016 | 187 | 0.296 | 0 | 45 | 6.1 |
| BIOL SPORT | 0860-021X | 86 | 0.062 | 0.031 | 32 | |
| BIOL TRACE ELEM RES | 0163-4984 | 1899 | 1.007 | 0.075 | 106 | 8.1 |
| BIOLOGIA | 0006-3088 | 476 | 0.213 | 0.013 | 152 | 6.4 |
| BIOLOGICALS | 1045-1056 | 484 | 0.921 | 0.191 | 47 | 6.6 |
| BIOMACROMOLECULES | 1525-7797 | 6312 | 3.664 | 0.566 | 484 | 3 |
| BIOMARKERS | 1354-750X | 634 | 2.203 | 0.222 | 45 | 4.3 |
| BIOMASS BIOENERG | 0961-9534 | 1873 | 1.483 | 0.082 | 122 | 6.1 |
| BIOMATERIALS | 0142-9612 | 25875 | 5.196 | 1.15 | 665 | 4.4 |
| BIOMED CHROMATOGR | 0269-3879 | 1311 | 1.611 | 0.281 | 178 | 5 |
| BIOMED ENVIRON SCI | 0895-3988 | 542 | 0.748 | 0.024 | 83 | 8.9 |
| BIOMED MICRODEVICES | 1387-2176 | 620 | 2.551 | 0.22 | 41 | 3.9 |
| BIOMED PHARMACOTHER | 0753-3322 | 1632 | 1.526 | 0.093 | 108 | 4.6 |
| BIOMED RES-TOKYO | 0388-6107 | 331 | 0.493 | 0.143 | 35 | >10.0 |
| BIOMED TECH | 0013-5585 | 388 | 0.835 | 0.149 | 67 | 5.2 |
| BIOMETALS | 0966-0844 | 1214 | 1.893 | 0.206 | 68 | 4.9 |
| BIOMETRICAL J | 0323-3847 | 645 | 0.612 | 0.871 | 70 | 5.6 |
| BIOMETRICS | 0006-341X | 10235 | 1.489 | 0.293 | 133 | >10.0 |
| BIOMETRIKA | 0006-3444 | 8619 | 1.014 | 0.152 | 79 | >10.0 |
| BIOMOL ENG | 1389-0344 | 660 | 2.568 | 0.536 | 28 | 4.5 |
| BIOORG CHEM | 0045-2068 | 765 | 2.049 | 0.364 | 33 | 7.2 |
| BIOORG MED CHEM LETT | 0960-894X | 16692 | 2.538 | 0.624 | 1264 | 3.8 |
| BIOORGAN MED CHEM | 0968-0896 | 9274 | 2.624 | 0.577 | 830 | 3.6 |
| BIOPHARM DRUG DISPOS | 0142-2782 | 806 | 1.152 | 0.18 | 50 | 8 |
| BIOPHARM INT | 1542-166X | 78 | 0.361 | 0.028 | 71 | |
| BIOPHYS CHEM | 0301-4622 | 3836 | 1.784 | 0.376 | 165 | 7.1 |
| BIOPHYS J | 0006-3495 | 37299 | 4.757 | 0.993 | 907 | 6.2 |
| BIOPOLYMERS | 0006-3525 | 9220 | 2.48 | 0.451 | 235 | 9.7 |
| BIOPROC BIOSYST ENG | 1615-7591 | 251 | 1.092 | 0.111 | 63 | 3.2 |
| BIORESOURCE TECHNOL | 0960-8524 | 5700 | 2.18 | 0.433 | 337 | 5.5 |
| BIORHEOLOGY | 0006-355X | 1411 | 2.651 | 0.032 | 62 | 8.2 |
| BIOSCI BIOTECH BIOCH | 0916-8451 | 6771 | 1.256 | 0.177 | 481 | 7 |
| BIOSCIENCE | 0006-3568 | 6668 | 5.424 | 0.582 | 67 | 8 |
| BIOSCIENCE REP | 0144-8463 | 916 | 1.717 | 0.172 | 29 | 7.9 |
| BIOSENS BIOELECTRON | 0956-5663 | 7198 | 4.132 | 0.756 | 283 | 3.9 |
| BIOSTATISTICS | 1465-4644 | 1040 | 3.012 | 0.268 | 41 | 3.6 |
| BIOSYST ENG | 1537-5110 | 736 | 1.03 | 0.037 | 161 | 3.2 |
| BIOSYSTEMS | 0303-2647 | 1189 | 1.08 | 0.684 | 76 | 6.8 |
| BIOTECH HISTOCHEM | 1052-0295 | 316 | 0.553 | 0.077 | 13 | 8.4 |
| BIOMOL ENG | 1389-0344 | 660 | 2.568 | 0.536 | 28 | 4.5 |
| BIOORG CHEM | 0045-2068 | 765 | 2.049 | 0.364 | 33 | 7.2 |
| BIOORG MED CHEM LETT | 0960-894X | 16692 | 2.538 | 0.624 | 1264 | 3.8 |
| BIOORGAN MED CHEM | 0968-0896 | 9274 | 2.624 | 0.577 | 830 | 3.6 |
| BIOPHARM DRUG DISPOS | 0142-2782 | 806 | 1.152 | 0.18 | 50 | 8 |
| BIOPHARM INT | 1542-166X | 78 | 0.361 | 0.028 | 71 | |
| BIOPHYS CHEM | 0301-4622 | 3836 | 1.784 | 0.376 | 165 | 7.1 |
| BIOPHYS J | 0006-3495 | 37299 | 4.757 | 0.993 | 907 | 6.2 |
| BIOPOLYMERS | 0006-3525 | 9220 | 2.48 | 0.451 | 235 | 9.7 |
| BIOPROC BIOSYST ENG | 1615-7591 | 251 | 1.092 | 0.111 | 63 | 3.2 |
| BIORESOURCE TECHNOL | 0960-8524 | 5700 | 2.18 | 0.433 | 337 | 5.5 |
| BIORHEOLOGY | 0006-355X | 1411 | 2.651 | 0.032 | 62 | 8.2 |
| BIOSCI BIOTECH BIOCH | 0916-8451 | 6771 | 1.256 | 0.177 | 481 | 7 |
| BIOSCIENCE | 0006-3568 | 6668 | 5.424 | 0.582 | 67 | 8 |
| BIOSCIENCE REP | 0144-8463 | 916 | 1.717 | 0.172 | 29 | 7.9 |
| BIOSENS BIOELECTRON | 0956-5663 | 7198 | 4.132 | 0.756 | 283 | 3.9 |
| BIOSTATISTICS | 1465-4644 | 1040 | 3.012 | 0.268 | 41 | 3.6 |
| BIOSYST ENG | 1537-5110 | 736 | 1.03 | 0.037 | 161 | 3.2 |
| BIOSYSTEMS | 0303-2647 | 1189 | 1.08 | 0.684 | 76 | 6.8 |
| BIOTECH HISTOCHEM | 1052-0295 | 316 | 0.553 | 0.077 | 13 | 8.4 |
| BLOOD COAGUL FIBRIN | 0957-5235 | 2086 | 1.37 | 0.188 | 96 | 6.6 |
| BLOOD PRESS MONIT | 1359-5237 | 709 | 1.424 | 0.18 | 50 | 5.5 |
| BLOOD PRESSURE | 0803-7051 | 777 | 1.124 | 0.27 | 37 | 6.4 |
| BLOOD PURIFICAT | 0253-5068 | 868 | 1.493 | 0.536 | 69 | 4.7 |
| BLOOD REV | 0268-960X | 995 | 5.756 | 1.48 | 25 | 4.8 |
| BLUMEA | 0006-5196 | 228 | 0.279 | 0.121 | 33 | >10.0 |
| BMC BIOINFORMATICS | 1471-2105 | 3309 | 3.617 | 0.557 | 531 | 2.3 |
| BMC BIOTECHNOL | 1472-6750 | 423 | 2.742 | 0.36 | 50 | 3.1 |
| BMC CANCER | 1471-2407 | 1035 | 2.359 | 0.369 | 293 | 2.2 |
| BMC CELL BIOL | 1471-2121 | 504 | 2.742 | 0.615 | 39 | 2.8 |
| BMC DEV BIOL | 1471-213X | 322 | 3.512 | 0.226 | 62 | 2.9 |
| BMC EVOL BIOL | 1471-2148 | 850 | 4.455 | 0.49 | 104 | 2.4 |
| BMC GASTROENTEROL | 1471-230X | 290 | 1.761 | 0.238 | 42 | 3.1 |
| BMC GENET | 1471-2156 | 738 | 1.456 | 0.296 | 54 | 2.9 |
| BMC GENOMICS | 1471-2164 | 1644 | 4.029 | 0.5 | 322 | 2.1 |
| BMC HEALTH SERV RES | 1472-6963 | 324 | 1.198 | 0.167 | 162 | 2.9 |
| BMC IMMUNOL | 1471-2172 | 272 | 3.043 | 0.357 | 28 | 2.8 |
| BMC INFECT DIS | 1471-2334 | 597 | 1.898 | 0.324 | 176 | 2.4 |
| BMC MICROBIOL | 1471-2180 | 635 | 2.896 | 0.433 | 104 | 2.6 |
| BMC MOL BIOL | 1471-2199 | 310 | 3.5 | 0.396 | 48 | 2.8 |
| BMC MUSCULOSKEL DIS | 1471-2474 | 318 | 1.464 | 0.087 | 103 | 2.9 |
| BMC NEUROSCI | 1471-2202 | 735 | 2.775 | 0.439 | 82 | 2.8 |
| BMC PUBLIC HEALTH | 1471-2458 | 619 | 1.603 | 0.215 | 312 | 2.4 |
| BMC STRUCT BIOL | 1471-2237 | 180 | 1.975 | 0.333 | 27 | 3 |
| BOL SOC MAT MEX | 1405-213X | 98 | 0.154 | |||
| BONE | 8756-3282 | 10156 | 3.829 | 0.695 | 282 | 6.1 |
| BONE MARROW TRANSPL | 0268-3369 | 8703 | 2.621 | 0.411 | 236 | 6.4 |
| BOREAL ENVIRON RES | 1239-6095 | 327 | 1.188 | 0.128 | 39 | 4.3 |
| BOREAS | 0300-9483 | 1132 | 1.812 | 1.721 | 43 | 8.3 |
| BOT BULL ACAD SINICA | 0006-8063 | 443 | 1.045 | 0 | 6.5 | |
| BOT HELV | 0253-1453 | 130 | 0.379 | 0 | 19 | >10.0 |
| BOT J LINN SOC | 0024-4074 | 1751 | 0.805 | 0.213 | 108 | 7.8 |
| BOT MAR | 0006-8055 | 1471 | 1.009 | 0.098 | 51 | >10.0 |
| BOT REV | 0006-8101 | 1409 | 0.781 | 0.444 | 9 | >10.0 |
| BOT STUD | 1817-406X | 20 | 0.146 | 48 | ||
| BOTHALIA | 0006-8241 | 294 | 0.407 | 0.062 | 16 | >10.0 |
| BOUND-LAY METEOROL | 0006-8314 | 3793 | 2.054 | 0.629 | 97 | >10.0 |
| BRAIN | 0006-8950 | 26132 | 7.617 | 1.605 | 276 | 7.2 |
| BRAIN BEHAV EVOLUT | 0006-8977 | 1880 | 2.195 | 1.353 | 34 | 10 |
| BRAIN BEHAV IMMUN | 0889-1591 | 1747 | 3.757 | 0.877 | 65 | 4.5 |
| BRAIN COGNITION | 0278-2626 | 3388 | 2.858 | 0.267 | 86 | 6.2 |
| BRAIN DEV-JPN | 0387-7604 | 2033 | 1.598 | 0.228 | 127 | 6.5 |
| BRAIN INJURY | 0269-9052 | 2286 | 1.182 | 0.145 | 152 | 7.4 |
| BRAIN LANG | 0093-934X | 4339 | 2.317 | 0.455 | 88 | 8.7 |
| BRAIN PATHOL | 1015-6305 | 2844 | 5.274 | 1.297 | 37 | 6.5 |
| BRAIN RES | 0006-8993 | 54874 | 2.341 | 0.241 | 1397 | >10.0 |
| BRAIN RES BULL | 0361-9230 | 7291 | 1.684 | 0.362 | 218 | 8.1 |
| BRAIN RES PROTOC | 1385-299X | 722 | 1.578 | 0 | 5.9 | |
| BRAIN RES REV | 0165-0173 | 6188 | 5.595 | 0.308 | 39 | 6.5 |
| BRAIN TOPOGR | 0896-0267 | 702 | 1.415 | 0.1 | 20 | 8.3 |
| BRAZ ARCH BIOL TECHN | 1516-8913 | 230 | 0.225 | 0 | 163 | 4.1 |
| BRAZ J CHEM ENG | 0104-6632 | 238 | 0.377 | 0.067 | 60 | 5.2 |
| BRAZ J MED BIOL RES | 0100-879X | 2738 | 1.075 | 0.073 | 192 | 6.4 |
| BRAZ J MICROBIOL | 1517-8382 | 179 | 0.213 | 0.028 | 72 | 4.5 |
| BRAZ J PHYS | 0103-9733 | 685 | 0.494 | 0.059 | 288 | 3.8 |
| BREAST | 0960-9776 | 929 | 1.677 | 0.423 | 52 | 3.6 |
| BREAST CANCER RES | 1465-5411 | 2294 | 4.157 | 0.772 | 101 | 2.9 |
| BREAST CANCER RES TR | 0167-6806 | 6764 | 4.671 | 0.55 | 229 | 4.8 |
| BREAST CARE | 1661-3791 | 4 | 0.105 | 38 | ||
| BREEDING SCI | 1344-7610 | 437 | 0.622 | 0.038 | 52 | 6.4 |
| BRIEF BIOINFORM < |